New Delhi, Delhi
GST No. 07AAACE1753H1ZW
Call 0804388664471% Response Rate
Send Enquiry






| No Of Rows | 6 Row |
| Power Source | Petrol Engine |
| Type | Walk Behind |
| Engine Power | 3hp |
| Row Spacing | 240MM |
| Field Capacity | 0.3 ha/hr |
| Number Of Transplanting Rows | 6 |
| Model | 6 rows |
| Power | 140F gasoline engine 1.4kw 6800 rpm |
| Number of working rows | 6 rows |
View Complete details




| No Of Rows | 2 row |
| Power Source | Manual |
| Type | Walk Behind |
| Engine Power | NILL |
| Field Capacity | 0.2 ha/hr |
| Number Of Transplanting Rows | 2 |
| Row spacing | 240mm |
| Plant spacing | Adjustable as desired |
| Number of rows for transplanting | 2 rows |
| The amount of seedlings taken longitudinally | adjustable |
View Complete details