New Delhi, Delhi
GST No. 07AAACE1753H1ZW
Call 08046070590 72% Response Rate
Send Enquiry
Product Brochure
| Product Type | Complete Rice Mill Plant |
| Machine Type | Rice Mill |
| Capacity | 2000KG/HR |
| Motor power | 50 HP |
| Power Consumption | 37KW |
| Operation Mode | Automatic |
| Gross weight | 2000KGS |
| Elevator | Double |
| Polisher | 2NOS |
| Rice grader | Small |
| Packing size | 2315*1580*2270mm |
View Complete details
Product Brochure
| Product Type | Complete Rice Mill Plant |
| Machine Type | Combined Rice machine |
| Production Capacity | 1000 kg/hr |
| Capacity | 1000KG/HR |
| Operation Mode | Automatic |
| Power | 24kw |
| Applications | Broken and Full Rice Separator, Paddy Cleaner, Husk Remover, Bran Remover |
| Usage | Commercial |
| Warranty | 7 to 12 months |
| Usage/Application | Rice Mill |
| Dimensions | 3300X1960X3180 |
| Electricity Connection | Three Phase |
| Weight | 1000 kg |
| Operating Speed | 1440 rpm |
| After sales service | Yes |
View Complete details
Product Brochure
| Product Type | Complete Rice Mill Plant |
| Machine Type | Rice Mill |
| Capacity | 1.5 ton/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 54 |
| Material of Construction | MS |
| Power | 40.75 KW |
| Usage/Application | Rice Mill |
| Pre-cleaner: | Two-layer clean sieves. It can clean the paddy, remove the dust and straw from paddy. |
| De-stoner: | Remove the stones from the paddy. |
| Huller: | Turn the paddy into brown rice. |
| D Model | Hammer Mill and Blower Shifter |
View Complete details
Product Brochure
| Production Capacity | 700kg/h |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Electricity Connection | Three Phase |
| Material | Mild Steel |
| Electric Power: | 7.5KW |
| Voltage: | 380V |
| Diesel | 190 |
| Rotor Speed(R/Min) | 1400 |
| Rotor Diameter: | 70 |
View Complete details
Product Brochure
| Production Capacity | 200 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Motor power | 1-3 HP |
| Operation Mode | Automatic |
| Voltage | 220 V |
| Electricity Connection | Single Phase |
| Material | Stainless Steel |
| Rotor Speed(R/Min) | 1600 |
| Rotor Diameter | 100 |
| Accessories | Triangle Belt, Pulley |
View Complete details
Product Brochure
| Plant Capacity | 600KG/HR |
| Plant Type | Automatic Plant |
| Product Type | Rice Plant |
| Electric Load | 25–50 kW |
| Electricity Connection | Three Phase |
| Operation Mode | Automatic |
| Power | 19.5 KW |
| Capacity | 600KG |
| Applications | Paddy Cleaner, Bran Remover, Broken and Full Rice Separator, Husk Remover |
| Warranty | 7 to 12 months |
| Usage | Domestic |
| Dimensions | 2695x3135x3119 |
| Weight | 800 Kg |
| Operating Speed | 1440 rpm |
| After sales service | Yes |
| Capacity. | 600 Kg/hr |
View Complete details
Product Brochure
| Plant Capacity | 1–2 ton/hr |
| Machine Type | Rice Mill |
| Plant Type | Automatic Plant |
| Product Type | Combined Mill |
| Electric Load | 25–50 kW |
| Electricity Connection | Three Phase |
| Power | 29.05kw |
| Capacity | 1500KG/HR |
| Usage/Application | Commercial |
| Warranty | 7 to 12 months |
| Operation Mode | Automatic |
| Dimensions | 2938*1960*3179 |
| Voltage | 440 V |
| Weight | 1750kgs |
| After sales service | Yes |
| Operating Speed ( rpm) | 350r/min |
| Votage | 380V, 50HZ |
| Capacity. | 1500 kg/hr |
View Complete details
Product Brochure
| Capacity | 500–600 kg/hr |
| Production Capacity | 500 kg/hr |
| Power Source | Motor Or Engine |
| Machine Type | Mini Rice Machine |
| Operation Type | Three Phase |
| Motor power | 8-10 HP |
| Electricity Connection | Three Phase |
| Operation Mode | Automatic |
| Material of Construction | MS |
| Applications | Bran Remover, Husk Remover, Broken and Full Rice Separator, Paddy Cleaner |
| Usage/Application | Rice mill |
| Dimensions | 1880*1330*1800 mm |
| Weight | 185 kg |
| Operating Speed | 1440 rpm |
| Material | Mild Steel |
| After sales service | Yes |
View Complete details
Product Brochure
| Capacity | 500–600 kg/hr |
| Production Capacity | 500 kg/hr |
| Power Source | Motor Or Engine |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Operation Type | Combined Mill |
| Operation Mode | Automatic |
| Applications | Bran Remover, Broken and Full Rice Separator, Husk Remover, Paddy Cleaner |
| Electricity Connection | Three Phase |
| Material | Stainless Steel |
| Structure Style of Rice Mill | Disconnected Type |
| Rotor Diameter | 70 |
| Structure Style of Pulverizer | 9FC21 Toot- Claw- Type |
| Voltage (V) | 380 V |
| Electricity Power | 11 KW |
| Rotor Speed(r/Min) | 2600-3200 |
| Motor power (HP) | 15HP |
| Diesel Engine | 190 |
| Husk Grinder | Husk Grinder Included |
| Accessories | 2Set Sifter, Triangle Belt |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Capacity | 100–200 kg/hr |
| Production Capacity | 150 kg/hr |
| Power Source | Motor Or Engine |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Operation Type | Single Pass |
| Operation Mode | Automatic |
| Voltage | 220 V |
| Electricity Connection | Single Phase |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Capacity | 100–200 kg/hr |
| Production Capacity | Above 160 KG/Hr |
| Power Source | Motor Or Engine |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Operation Type | Single Pass |
| Motor power | 1-3 HP |
| Operation Mode | Semi Automatic |
| Voltage | 220 V |
| Electricity Connection | Single Phase |
| Material | Stainless Steel |
| roller | steel |
| hopper | square |
| Electric Power | 1.8-2.2 KW |
| Rotor Speed: | 1400(R/Min) |
| Features | High Productivity, Electric Motor, Diesel, Gasoline SS roller, Sieve with hardening |
| Accessories | Triangle Belt, Pulley |
View Complete details
Product Brochure
| Plant Capacity | 1–2 ton/hr |
| Machine Type | Rice Mill |
| Plant Type | Automatic Plant |
| Product Type | Rice Plant |
| Electric Load | 25–50 kW |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 50HP |
| Material of Construction | MS |
| Power | 37.12 KW |
| Usage/Application | RICE MILL |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Size(Inch) | 8 inch |
| For Machine | Husker |
| Size | 6-10 inch |
| Roller Surface | SBR |
| Material | Rubber |
| Brand | Double leopard |
| Usage/Application | Paddy Husker |
| Model Name/Number | EM-DLR |
View Complete details