New Delhi, Delhi
GST No. 07AAACE1753H1ZW
Payment ProtectedCall 08043886644 69% Response Rate
Send Enquiry
Product Brochure
| Plant Capacity | 1–2 ton/hr |
| Product Type | Combined Mill |
| Plant Type | Automatic Plant |
| Capacity | 1500KG/HR |
| Electric Load | 25–50 kW |
| Electricity Connection | Three Phase |
| Automation Grade | Automatic |
| Power Required | 40 HP |
| Brand | Emtex |
| Paddy Processed | Raw Paddy, Parboiled Paddy, Steam Rice, Non Basmati Paddy |
| Power | 29.05kw |
| Plant Layout | 1.5 Ton/hr |
| Machine Type | Rice Mill |
| Usage/Application | Commercial |
| Warranty | 7 to 12 months |
| Operation Mode | Automatic |
| Dimensions | 2938*1960*3179 |
| Voltage | 440 V |
| Weight | 1750kgs |
| After sales service | Yes |
| Capacity. | 1500 kg/hr |
| Operating Speed ( rpm) | 350r/min |
| Votage | 380V, 50HZ |
View Complete details
Product Brochure
| Capacity | 500–600 kg/hr |
| Plant Capacity | 4–5 ton/hr |
| Power Source | Motor Or Engine |
| Plant Type | Modern Rice Mill |
| Operation Type | Three Phase |
| Electric Load | 10 HP |
| Motor power | 8-10 HP |
| Electricity Connection | Three Phase |
| Power Rating | 10 HP |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Material of Construction | MS |
| Application | Brown Rice, Raw Paddy, Paddy To Rice, Parboiled Paddy |
| Production Capacity | 500 kg/hr |
| Machine Type | Mini Rice Machine |
| Applications | Husk Remover, Broken and Full Rice Separator, Bran Remover, Paddy Cleaner |
| Usage/Application | Rice mill |
| Dimensions | 1880*1330*1800 mm |
| Weight | 185 kg |
| Operating Speed | 1440 rpm |
| Material | Mild Steel |
| After sales service | Yes |
View Complete details
Product Brochure
| Capacity | 500–600 kg/hr |
| Power Source | Motor Or Engine |
| Operation Type | Combined Mill |
| Power Rating | 15 HP |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Application | Paddy To Rice, Raw Paddy, Parboiled Paddy, Brown Rice |
| Production Capacity | 500 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Applications | Husk Remover, Paddy Cleaner, Bran Remover, Broken and Full Rice Separator |
| Electricity Connection | Three Phase |
| Material | Stainless Steel |
| Electricity Power | 11 KW |
| Rotor Speed(r/Min) | 2600-3200 |
| Motor power (HP) | 15HP |
| Diesel Engine | 190 |
| Husk Grinder | Husk Grinder Included |
| Accessories | 2Set Sifter, Triangle Belt |
| Warranty | 1 Year |
| GeM Portal | Also Approved |
| Structure Style of Rice Mill | Disconnected Type |
| Rotor Diameter | 70 |
| Structure Style of Pulverizer | 9FC21 Toot- Claw- Type |
| Voltage (V) | 380 V |
View Complete details
Product Brochure
| Capacity | 100–200 kg/hr |
| Power Source | Motor Or Engine |
| Operation Type | Single Pass |
| Power Rating | 3 HP |
| Application | Paddy To Rice, Brown Rice, Raw Paddy, Parboiled Paddy |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Voltage | 220 V |
| Electricity Connection | Single Phase |
| Material | Stainless Steel |
| Production Capacity | 150 kg/hr |
| Operation Mode | Automatic |
| Automation Grade | Semi Automatic |
View Complete details
Product Brochure
| Capacity | 100–200 kg/hr |
| Power Source | Motor Or Engine |
| Operation Type | Single Pass |
| Motor power | 1-3 HP |
| Power Rating | 3 HP |
| Operation Mode | Semi Automatic |
| Automation Grade | Semi Automatic |
| Application | Paddy To Rice, Raw Paddy, Parboiled Paddy, Brown Rice |
| Production Capacity | Above 160 KG/Hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Voltage | 220 V |
| Electricity Connection | Single Phase |
| Material | Stainless Steel |
| roller | steel |
| hopper | square |
| Electric Power | 1.8-2.2 KW |
| Rotor Speed: | 1400(R/Min) |
| Features | High Productivity, Electric Motor, Diesel, Gasoline SS roller, Sieve with hardening |
| Accessories | Triangle Belt, Pulley |
View Complete details
Product Brochure
| Product Type | Complete Rice Mill Plant |
| Capacity | 2000KG/HR |
| Motor power | 50 HP |
| Power Consumption | 37KW |
| Automation Grade | Automatic |
| Power Required | 50 HP |
| Brand | EMtex |
| Machine Type | Rice Mill |
| Operation Mode | Automatic |
| Gross weight | 2000KGS |
| Elevator | Double |
| Polisher | 2NOS |
| Rice grader | Small |
| Packing size | 2315*1580*2270mm |
View Complete details
Product Brochure
| Capacity | 500–600 kg/hr |
| Power Source | Motor Or Engine |
| Operation Type | 3 Pass |
| Power Rating | 10 HP |
| Automation Grade | Automatic |
| Application | Paddy To Rice, Parboiled Paddy |
| Machine Arrangement | Portable |
| Included Attachments | Destoner, Elevator, Husker, Paddy Cleaner |
| Body Material | MS With SS Contact |
View Complete details
Product Brochure
| Plant Capacity | 600KG/HR |
| Plant Type | Automatic Plant |
| Product Type | Rice Plant |
| Electric Load | 25–50 kW |
| Electricity Connection | Three Phase |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Paddy Processed | Raw Paddy |
| Plant Layout | 600Kg/hr |
| Power | 19.5 KW |
| Capacity | 600KG |
| Applications | Bran Remover, Paddy Cleaner, Husk Remover, Broken and Full Rice Separator |
| Warranty | 7 to 12 months |
| Usage | Domestic |
| Dimensions | 2695x3135x3119 |
| Weight | 800 Kg |
| Operating Speed | 1440 rpm |
| After sales service | Yes |
| Capacity. | 600 Kg/hr |
View Complete details
Product Brochure
| Capacity | 700 kg/h |
| Power Source | Electric |
| Operation Type | Combined Mill |
| Power Rating | 10 HP |
| Automation Grade | Automatic |
| Application | Raw Paddy, Brown Rice, Parboiled Paddy, Paddy To Rice |
| Production Capacity | 700kg/h |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Electricity Connection | Three Phase |
| Material | Mild Steel |
| Electric Power: | 7.5KW |
| Voltage: | 380V |
| Diesel | 190 |
| Rotor Speed(R/Min) | 1400 |
| Rotor Diameter: | 70 |
View Complete details
Product Brochure
| Product Type | Complete Rice Mill Plant |
| Capacity | 1.5 ton/hr |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Electricity Connection | Three Phase |
| Power Required | 50 HP |
| Motor Power | 54 |
| Brand | Emtex |
| Material of Construction | MS |
| Power | 40.75 KW |
| Machine Type | Rice Mill |
| Usage/Application | Rice Mill |
| Pre-cleaner: | Two-layer clean sieves. It can clean the paddy, remove the dust and straw from paddy. |
| De-stoner: | Remove the stones from the paddy. |
| Huller: | Turn the paddy into brown rice. |
| D Model | Hammer Mill and Blower Shifter |
View Complete details
Product Brochure
| Plant Capacity | 1–2 ton/hr |
| Plant Type | Automatic Plant |
| Product Type | Rice Plant |
| Capacity | 2 Ton /hr |
| Electric Load | 25–50 kW |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Automation Grade | Automatic |
| Motor Power | 50HP |
| Paddy Processed | Steam Rice, Non Basmati Paddy, Raw Paddy, Parboiled Paddy |
| Material of Construction | MS |
| Plant Layout | 2 Ton Plant |
| Power | 37.12 KW |
| Machine Type | Rice Mill |
| Usage/Application | RICE MILL |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Product Type | Complete Rice Mill Plant |
| Capacity | 1000Kg/hr |
| Power Source | Motor Or Engine |
| Operation Type | Single Pass |
| Power Required | 20 HP |
| Power Rating | 20HP |
| Automation Grade | Automatic |
| Brand | Emtex |
| Application | Brown Rice, Paddy To Rice, Raw Paddy |
| Machine Arrangement | Portable |
| Included Attachments | Destoner, Elevator, Paddy Cleaner, Polisher, Husker |
| Body Material | Mild Steel |
View Complete details
Product Brochure
| Product Type | Complete Rice Mill Plant |
| Capacity | 1 TPH |
| Automation Grade | Automatic |
| Power Required | 32 HP |
| Brand | Emtex |
| Suitable For | Steamed Rice, Boiled Rice, Parboiled Rice, Raw Rice |
| Material | Mild Steel (MS) |
View Complete details
Product Brochure
| Product Type | Complete Rice Mill Plant |
| Plant Capacity | 2 ton/hr |
| Capacity | 2 TPH |
| Plant Type | Automatic Plant |
| Electric Load | 50–75 kW |
| Automation Grade | Automatic |
| Power Required | 52HP |
| Brand | EMTEX |
| Paddy Processed | Parboiled Paddy, Raw Paddy, Steam Rice, Non Basmati Paddy |
| Plant Layout | 2 Ton Plant |
| Suitable For | Parboiled Rice, Boiled Rice, Steamed Rice, Pulses, Raw Rice |
| Material | Mild Steel (MS) |
View Complete details
Product Brochure
| Product Type | Complete Rice Mill Plant |
| Plant Capacity | 1 ton/hr |
| Plant Type | Automatic Plant |
| Capacity | 1000KG/HR |
| Electric Load | 25–50 kW |
| Automation Grade | Automatic |
| Power Required | 34hp |
| Operation Mode | Automatic |
| Brand | Emtex |
| Paddy Processed | Steam Rice, Raw Paddy, Parboiled Paddy, Non Basmati Paddy |
| Power | 24kw |
| Plant Layout | 1 ton plant |
| Machine Type | Combined Rice machine |
| Production Capacity | 1000 kg/hr |
| Applications | Bran Remover, Broken and Full Rice Separator, Paddy Cleaner, Husk Remover |
| Warranty | 7 to 12 months |
| Usage | Commercial |
| Usage/Application | Rice Mill |
| Dimensions | 3300X1960X3180 |
| Electricity Connection | Three Phase |
| Weight | 1000 kg |
| Operating Speed | 1440 rpm |
| After sales service | Yes |
View Complete details
Product Brochure
| Product Type | Mini Rice Mill |
| Capacity | 500-600KG/hr |
| Power Source | Motor Or Engine |
| Operation Type | Single Pass |
| Automation Grade | Automatic |
| Power Rating | 10 HP |
| Power Required | 10 HP |
| Brand | Emtex |
| Application | Parboiled Paddy, Brown Rice, Paddy To Rice, Raw Paddy |
| Suitable For | Raw Rice, Parboiled Rice, Boiled Rice, Steamed Rice, Pulses |
| Material | Mild Steel (MS) |
| Voltage | 380V/50Hz |
| Machine Size (L x W x H) | Motor Type: 1620*1025*1650mm |
| Spindle | Diesel Engine: 1650 – 1750 RPM |
| Power Required (HP) | Diesel Engine: 13HP |
View Complete details
Product Brochure
| Capacity | 800–1000 kg/hr |
| Product Type | Mini Rice Mill |
| Power Source | Motor Or Engine |
| Operation Type | Single Pass |
| Power Rating | 20HP |
| Power Required | 20 HP |
| Automation Grade | Automatic |
| Brand | emtex |
| Application | Raw Paddy, Brown Rice, Paddy To Rice |
| Included Attachments | Polisher, Paddy Cleaner, Husker |
| Body Material | Mild Steel |
View Complete details
| Capacity | 600–800 kg/hr |
| Power Source | Motor Or Engine |
| Operation Type | Single Pass |
| Power Rating | 15 HP |
| Automation Grade | Automatic |
| Application | Raw Paddy, Parboiled Paddy, Brown Rice, Paddy To Rice |
View Complete details
Product Brochure
| Capacity | 170kg/hr |
| Power Source | Electric |
| Operation Type | Single Pass |
| Motor power | 1-3 HP |
| Power Rating | 3 HP |
| Application | Paddy To Rice, Raw Paddy, Brown Rice, Parboiled Paddy |
| Production Capacity | 200 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Voltage | 220 V |
| Electricity Connection | Single Phase |
| Material | Stainless Steel |
| Rotor Speed(R/Min) | 1600 |
| Rotor Diameter | 100 |
| Accessories | Triangle Belt, Pulley |
| Operation Mode | Automatic |
| Automation Grade | Semi Automatic |
View Complete details
| Capacity | 100–200 kg/hr |
| Power Source | Electric |
| Operation Type | Single Pass |
| Power Rating | 3 HP |
| Automation Grade | Semi Automatic |
| Application | Paddy To Rice |
| Machine Arrangement | Portable |
| Body Material | Cast Iron |
View Complete details
| Capacity | 200–300 kg/hr |
| Power Source | Electric |
| Operation Type | Single Pass |
| Power Rating | 5 HP |
| Automation Grade | Semi Automatic |
| Application | Raw Paddy, Parboiled Paddy, Paddy To Rice, Brown Rice |
View Complete details
| Capacity | 100–200 kg/hr |
| Power Source | Motor Or Engine |
| Operation Type | Single Pass |
| Power Rating | 3 HP |
| Automation Grade | Semi Automatic |
| Application | Paddy To Rice |
| Machine Arrangement | Portable |
| Body Material | Cast Iron |
View Complete details
| Capacity | 400–500 kg/hr |
| Power Source | Motor Or Engine |
| Operation Type | Single Pass |
| Power Rating | 10 HP |
| Automation Grade | Semi Automatic |
| Application | Raw Paddy, Parboiled Paddy, Brown Rice, Paddy To Rice |
View Complete details
Product Brochure
| Size(Inch) | 6 inch |
| Roll Size | 6 inch |
| Material | Rubber |
| Shore Hardness | 94 Shore A |
| Rubber Type | Natural Rubber |
| Size | 6-10 inch |
| For Machine | Husker |
| Application | Automatic Plant, Mini Husker, Paddy Husker, Satake Husker, Buhler Husker |
| Working Speed | 1000 rpm |
| Operating Speed | 1200 rpm |
| Shell Material | Cast Iron |
| Roller Surface | SBR |
| Brand | Double leopard |
| Usage/Application | Paddy Husker |
| Model Name/Number | EM-DLR |
View Complete details
| Capacity | 2 TPH |
| Discharge Height | 15 ft (4.5 m) |
| Material of Construction | Mild Steel (MS) |
| Elevator Type | Vertical |
| Material Handled | Seeds, Grains & Pulses, Powders, Food Products, Fertilizer, Chemicals |
| Bucket Material | Mild Steel (MS) |
| Conveying Medium | Chain |
| Motor Power | 5 HP |
| Features | Self-Cleaning, Food Grade, Inspection Door, Dust Proof |
A Bucket Elevator is a vertical material-handling system that uses a series of buckets attached to a belt or chain to lift bulk materials such as paddy, rice, wheat, maize, feed, seeds, husk, and fertilizer to a higher level.
How It WorksView Complete details