New Delhi, Delhi
GST No. 07AAACE1753H1ZW
Call 0804388664471% Response Rate
Send Enquiry






| Plant Capacity | 1–2 ton/hr |
| Plant Type | Automatic Plant |
| Product Type | Combined Mill |
| Electric Load | 25–50 kW |
| Capacity | 1500KG/HR |
| Electricity Connection | Three Phase |
| Power Required | 40 HP |
| Automation Grade | Automatic |
| Brand | Emtex |
| Paddy Processed | Raw Paddy, Steam Rice, Non Basmati Paddy, Parboiled Paddy |
View Complete details





| Capacity | 500–600 kg/hr |
| Plant Capacity | 4–5 ton/hr |
| Power Source | Motor Or Engine |
| Plant Type | Modern Rice Mill |
| Operation Type | Three Phase |
| Electric Load | 10 HP |
| Motor power | 8-10 HP |
| Electricity Connection | Three Phase |
| Power Rating | 10 HP |
| Operation Mode | Automatic |
View Complete details






| Capacity | 100–200 kg/hr |
| Power Source | Motor Or Engine |
| Operation Type | Single Pass |
| Power Rating | 3 HP |
| Application | Parboiled Paddy, Paddy To Rice, Brown Rice, Raw Paddy |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Voltage | 220 V |
| Electricity Connection | Single Phase |
| Material | Stainless Steel |
| Production Capacity | 150 kg/hr |
View Complete details






| Capacity | 100–200 kg/hr |
| Power Source | Motor Or Engine |
| Operation Type | Single Pass |
| Motor power | 1-3 HP |
| Power Rating | 3 HP |
| Operation Mode | Semi Automatic |
| Automation Grade | Semi Automatic |
| Application | Raw Paddy, Brown Rice, Paddy To Rice, Parboiled Paddy |
| Production Capacity | Above 160 KG/Hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
View Complete details





| Product Type | Complete Rice Mill Plant |
| Capacity | 2000KG/HR |
| Motor power | 50 HP |
| Automation Grade | Automatic |
| Power Consumption | 37KW |
| Power Required | 50 HP |
| Brand | EMtex |
| Machine Type | Rice Mill |
| Operation Mode | Automatic |
| Gross weight | 2000KGS |
View Complete details









| Plant Capacity | 600KG/HR |
| Plant Type | Automatic Plant |
| Product Type | Rice Plant |
| Electric Load | 25–50 kW |
| Electricity Connection | Three Phase |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Paddy Processed | Raw Paddy |
| Plant Layout | 600Kg/hr |
| Power | 19.5 KW |
View Complete details





| Size(Inch) | 6 inch |
| Material | Rubber |
| Roll Size | 6 inch |
| Shore Hardness | 94 Shore A |
| Rubber Type | Natural Rubber |
| For Machine | Husker |
| Application | Buhler Husker, Paddy Husker, Mini Husker, Satake Husker, Automatic Plant |
| Working Speed | 1000 rpm |
| Size | 6-10 inch |
| Shell Material | Cast Iron |
View Complete details










| Capacity | 500–600 kg/hr |
| Power Source | Motor Or Engine |
| Operation Type | Combined Mill |
| Power Rating | 15 HP |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Application | Raw Paddy, Paddy To Rice, Brown Rice, Parboiled Paddy |
| Production Capacity | 500 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Applications | Broken and Full Rice Separator, Husk Remover, Bran Remover, Paddy Cleaner |
View Complete details




| Capacity | 700 kg/h |
| Power Source | Electric |
| Operation Type | Combined Mill |
| Power Rating | 10 HP |
| Automation Grade | Automatic |
| Application | Raw Paddy, Brown Rice, Paddy To Rice, Parboiled Paddy |
| Production Capacity | 700kg/h |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Electricity Connection | Three Phase |
| Material | Mild Steel |
View Complete details




| Product Type | Complete Rice Mill Plant |
| Capacity | 1.5 ton/hr |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Electricity Connection | Three Phase |
| Power Required | 50 HP |
| Motor Power | 54 |
| Brand | Emtex |
| Material of Construction | MS |
| Power | 40.75 KW |
View Complete details







| Plant Capacity | 1–2 ton/hr |
| Plant Type | Automatic Plant |
| Product Type | Rice Plant |
| Capacity | 2 Ton /hr |
| Electric Load | 25–50 kW |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Automation Grade | Automatic |
| Motor Power | 50HP |
| Paddy Processed | Non Basmati Paddy, Steam Rice, Raw Paddy, Parboiled Paddy |
View Complete details







| Product Type | Complete Rice Mill Plant |
| Capacity | 1000Kg/hr |
| Power Source | Motor Or Engine |
| Operation Type | Single Pass |
| Power Required | 20 HP |
| Power Rating | 20HP |
| Brand | Emtex |
| Automation Grade | Automatic |
| Application | Paddy To Rice, Brown Rice, Raw Paddy |
| Machine Arrangement | Portable |
View Complete details










| Product Type | Complete Rice Mill Plant |
| Capacity | 1 TPH |
| Automation Grade | Automatic |
| Power Required | 32 HP |
| Brand | Emtex |
| Suitable For | Steamed Rice, Boiled Rice, Raw Rice, Parboiled Rice |
| Material | Mild Steel (MS) |
View Complete details







| Plant Capacity | 2 ton/hr |
| Product Type | Complete Rice Mill Plant |
| Plant Type | Automatic Plant |
| Capacity | 2 TPH |
| Electric Load | 50–75 kW |
| Automation Grade | Automatic |
| Power Required | 52HP |
| Paddy Processed | Steam Rice, Raw Paddy, Parboiled Paddy, Non Basmati Paddy |
| Brand | EMTEX |
| Plant Layout | 2 Ton Plant |
View Complete details







| Product Type | Complete Rice Mill Plant |
| Plant Capacity | 1 ton/hr |
| Plant Type | Automatic Plant |
| Capacity | 1000KG/HR |
| Electric Load | 25–50 kW |
| Automation Grade | Automatic |
| Power Required | 34hp |
| Operation Mode | Automatic |
| Brand | Emtex |
| Paddy Processed | Parboiled Paddy, Steam Rice, Raw Paddy, Non Basmati Paddy |
View Complete details




| Product Type | Mini Rice Mill |
| Power Source | Motor Or Engine |
| Capacity | 500-600KG/hr |
| Operation Type | Single Pass |
| Automation Grade | Automatic |
| Power Rating | 10 HP |
| Power Required | 10 HP |
| Brand | Emtex |
| Application | Paddy To Rice, Raw Paddy, Parboiled Paddy, Brown Rice |
| Suitable For | Boiled Rice, Steamed Rice, Parboiled Rice, Pulses, Raw Rice |
View Complete details



| Capacity | 170kg/hr |
| Power Source | Electric |
| Operation Type | Single Pass |
| Motor power | 1-3 HP |
| Power Rating | 3 HP |
| Application | Brown Rice, Raw Paddy, Parboiled Paddy, Paddy To Rice |
| Production Capacity | 200 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Voltage | 220 V |
| Electricity Connection | Single Phase |
View Complete details

| Capacity | 800–1000 kg/hr |
| Power Source | Motor Or Engine |
| Operation Type | Single Pass |
| Power Required | 20 HP |
| Power Rating | 20HP |
| Brand | emtex |
| Automation Grade | Automatic |
| Application | Paddy To Rice, Raw Paddy, Brown Rice |
| Included Attachments | Polisher, Paddy Cleaner, Husker |
| Body Material | Mild Steel |
View Complete details