New Delhi, Delhi
GST No. 07AAACE1753H1ZW
Call 08046070590 73% Response Rate
Send Enquiry
Industrial machinery and equipment means machinery and equipment used by a manufacturer in a manufacturing establishment
Product Brochure
| Spindle Motor | 3 HP |
| Motor Power | 3 HP |
| Machine Type | Milling Machine |
| Model Name/Number | Mikrocut 2000S |
| Brand | Emtex Machinery |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Table Size | 254 x 1270 mm |
| Weight | 1400 Kg |
| Warranty | 1 Year |
| Spindle Taper | R8 |
| No. Of Speed | 3 |
| Spindle Power | 3 HP |
| Cross Travel | 400 mm |
| Frequency | 50 Hz |
| Spindle Speed | 16 steps 50-4260 |
| T-Slot Size | 16*3*63 mm |
| Quill Travel | 127 mm |
| Working Surface | 16*3*63 mm |
| Longitudinal Travel | 830 mm |
| Quill Feeds | 0.4/0.08/0.15 mm |
| Spindle Center To Column | 200-680 mm |
| Vertical Travel | 406 mm |
| Power Source | Electric |
| Milling machine |
| Precision milling machine |
| Industrial milling machine |
| Metal milling machine |
| Vertical milling machine |
| Horizontal milling machine |
| Universal milling machine |
| Bridgeport milling machine |
| Bed-type milling machine |
| Turret milling machine |
| DRO milling machine |
| Digital readout milling machine |
| Precision DRO milling machine |
| Industrial DRO milling machine |
| DRO equipped milling machine |
| Milling machine with DRO |
| DRO-enabled milling machine |
| DRO milling machine for sale |
| DRO milling machine manufacturer |
| Ram Turret Milling Machine |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Table Size | 254x1370 mm |
| Usage/Application | Industrial |
| Voltage | 415 |
| Weight | 1450 Kg |
| Warranty | 1 Year |
| Spindle Taper | R8/ISO40 |
| No. Of Speed | 3 |
| Spindle Power | 3 hp |
| Cross Travel | 400 mm |
| Frequency | 50Hz |
| Spindle Speed | 16 steps, 50-4260 |
| T-Slot Size | 16*3*80 mm |
| Quill Travel | 127 mm |
| Longitudinal Travel | 900mm |
| Quill Feeds | 0.4/0.08/0.15mm |
| Spindle Center To Column | 200-680 mm |
| Vertical Travel | 406 mm |
| I Deal In | New Only |
| Brand | Mikrocut |
| Milling machine |
| Precision milling machine |
| Industrial milling machine |
| Metal milling machine |
| Vertical milling machine |
| Horizontal milling machine |
| Universal milling machine |
| Bridgeport milling machine |
| Bed-type milling machine |
| Turret milling machine |
| DRO milling machine |
| Digital readout milling machine |
| Precision DRO milling machine |
| Industrial DRO milling machine |
| DRO equipped milling machine |
| Milling machine with DRO |
| DRO-enabled milling machine |
| DRO milling machine for sale |
| DRO milling machine manufacturer |
| Ram Turret Milling Machine |
View Complete details
Product Brochure
| Spindle Motor | 3 HP |
| Motor Power | 3 HP |
| Automation Grade | Automatic |
| Voltage | 415 v |
| Table Size | 305 x 1370 mm |
| Weight | 1450 kg |
| Warranty | 1 year |
| Spindle Taper | R8/ISO30/ISO40 |
| No. Of Speed | 3 |
| Cross Travel | 400 mm |
| Frequency | 50 hz |
| Spindle Speed | 16 steps ,50-4260 |
| T-Slot Size | 16*3*63 mm |
| Quill Travel | 127 mm |
| Longitudinal Travel | 900 mm |
| Quill Feeds | 0.4/0.08/0.15 mm |
| Spindle Center To Column | 200-680mm |
| Vertical Travel | 406 |
| Brand | Mikrocut |
| Milling machine |
| Precision milling machine |
| Industrial milling machine |
| Metal milling machine |
| Vertical milling machine |
| Horizontal milling machine |
| Universal milling machine |
| Bridgeport milling machine |
| Bed-type milling machine |
| Turret milling machine |
| DRO milling machine |
| Digital readout milling machine |
| Precision DRO milling machine |
| Industrial DRO milling machine |
| DRO equipped milling machine |
| Milling machine with DRO |
| DRO-enabled milling machine |
| DRO milling machine for sale |
| DRO milling machine manufacturer |
| Ram Turret Milling Machine |
View Complete details
Product Brochure
| Spindle Speeds | 60-1800(12 steps) |
| Model Name/Number | XL-6036A |
| Brand | Mikrocut |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Table Size | 1500 x 360 mm |
| Weight | 2300 Kg |
| Warranty | 1 Year |
| Main Motor | 4 kW |
| Frequency | 50 Hz |
| Max Table Load | 320 kg |
| Spindle Speed | 1800 rpm |
| Dimension Mm | 1900*1720*1750 |
| Power Source | Electric |
| Product Type | Universal Milling Machine |
| Worktable Width | 18 mm |
| Table Travel X,Y,Z | 1000/320/400 |
| Max Distance From Spindle axis to travel | 400 mm |
| Ram stroke | 500 |
| Spindle Tapper | ISO50(7:24) |
| Cooling Pump flow | 90 L/min |
| Milling machine |
| Precision milling machine |
| Industrial milling machine |
| Metal milling machine |
| Vertical milling machine |
| Horizontal milling machine |
| Universal milling machine |
| Bridgeport milling machine |
| Bed-type milling machine |
| Turret milling machine |
| DRO milling machine |
| Digital readout milling machine |
| Precision DRO milling machine |
| Industrial DRO milling machine |
| DRO equipped milling machine |
| Milling machine with DRO |
| DRO-enabled milling machine |
| DRO milling machine for sale |
| DRO milling machine manufacturer |
| Ram Turret Milling Machine |
View Complete details
Product Brochure
| Layout | C Type |
| Wire Diameter (mm) | 0.20 mm |
| Model Name/Number | DK-7745 |
| Automation Grade | Automatic |
| Voltage | 415V |
| Power | 1 kw |
| Max Cutting Angle | 30 dgree |
| Frequency | 50 hz |
| Warranty | 1 year |
| Best Surface Roughness | 2.5 |
| Feeding Speed | 11.5 m/s |
| Machine Weight | 1800kg |
| Max Trip Wire Cylinder | 400 mm |
| Max Work Piece Weight | 450 kg |
| Table Travel In Mm | 550*450 mm |
| Work Table Size | 810*75 mm |
| Brand/Make | Mikrocut |
| Dimension | 1600*1240*1400 mm |
| CNC wire-cut EDM machine |
| Precision CNC EDM wire cutting machine |
| Industrial CNC wire EDM machine |
| CNC electrical discharge machining machine |
| CNC wire erosion machine |
| CNC wire EDM cutting machine |
| High-precision CNC wire EDM machine |
| CNC wire EDM drilling machine |
| CNC EDM wire cutting equipment |
| CNC wire EDM machine manufacturer |
| CNC wire EDM machine supplier |
| CNC wire EDM machine for sale |
| CNC wire EDM machine specifications |
| CNC wire EDM machine features |
| CNC wire EDM machine applications |
| CNC wire EDM machine operation |
| CNC wire EDM machine advantages |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Table Size | 1500*320 mm |
| Weight | 1500 kg |
| Warranty | 1 yr |
| Spindle Taper | ISO-40 |
| Dimension Mm | 1900x1720x1750 |
| Distance vertical spindle to table | 90-390 mm |
| Distance horizontal spindle to tab | 0-360 mm |
| Distance spindle to column | 200-500 mm |
| Distance horizontal spindle to arm | 175 mm |
| Spindle speed range | ( Vertical ) 72-1800 (8 steps),40-1300 (12 steps )( Horizontal ) |
| Spindle travel | 120 mm |
| Max. drilling dia | 50 mm |
| Vertical drilling dia | 25 mm |
| Table travel ( X/Y/Z ) | 900/280/360 |
| Table auto feed speed | X/Y : 22-555, Z : 300 |
| Motor power. | ( Vertical ) 1.5 kw, ( Horizontal ) 2. kw |
| Motor power auto feed | 0.75 kw |
| Milling machine |
| Precision milling machine |
| Industrial milling machine |
| Metal milling machine |
| Vertical milling machine |
| Horizontal milling machine |
| Universal milling machine |
| Bridgeport milling machine |
| Bed-type milling machine |
| Turret milling machine |
| DRO milling machine |
| Digital readout milling machine |
| Precision DRO milling machine |
| Industrial DRO milling machine |
| DRO equipped milling machine |
| Milling machine with DRO |
| DRO-enabled milling machine |
| DRO milling machine for sale |
| DRO milling machine manufacturer |
| Ram Turret Milling Machine |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | DK- 7735 |
| Wire Diameter (mm) | 0.20 mm |
| Automation Grade | Automatic |
| Voltage | 415 v |
| Max Cutting Angle | 30 Degree |
| Power | 1 kw |
| Warranty | 12 Months |
| Frequency | 50 hz |
| Best Surface Roughness | 2.5 |
| Feeding Speed | 11.5 m/s |
| Machine Weight | 1300 kg |
| Max Work Piece Weight | 300 kg |
| Table Travel In Mm | 450*350mm |
| Work Table Size | 710*470 mm |
| Brand/Make | Mikrout |
| Dimension | 1240*1170*1400 mm |
| CNC wire-cut EDM machine |
| Precision CNC EDM wire cutting machine |
| Industrial CNC wire EDM machine |
| CNC electrical discharge machining machine |
| CNC wire erosion machine |
| CNC wire EDM cutting machine |
| High-precision CNC wire EDM machine |
| CNC wire EDM drilling machine |
| CNC EDM wire cutting equipment |
| CNC wire EDM machine manufacturer |
| CNC wire EDM machine supplier |
| CNC wire EDM machine for sale |
| CNC wire EDM machine specifications |
| CNC wire EDM machine features |
| CNC wire EDM machine applications |
| CNC wire EDM machine operation |
| CNC wire EDM machine advantages |
View Complete details
Product Brochure
| Drilling Diameter | 40 mm |
| Type of Drilling Machine | Radial |
| Drilling Capacity (Steel) | 40 mm |
| Spindle Travel | 200 mm |
| Type of Spindle Bore | MT 4 |
| Max Distance Base to Spindle | 1150 mm |
| Min Distance Base to Spindle | 260 mm |
| Warranty | 1 year |
| Elevating Motor Power | 0.75 kW |
| Box Table Size | 480 x 340 x 300 mm |
| Model Number | Z3040 |
| Brand | Mikrocut |
| Net Weight | 1400 Kg |
| Overall Dimension (LxWxH) | 1800 x 810 x 2300 mm |
| Main Motor Power | 2.2 kW |
| Diameter of Column | 230 mm |
| Max Distance Spindle Axis to Column | 1300 |
| Min Distance Spindle Axis to Column | 360 |
| Drilling Radius Min/Max. | 360-1300 |
| Travel of Drill Head | 900 mm |
| Number of Spindle Auto Feed | 3 |
| Number of Spindle Speed | 6 |
| Max Drilling Diameter | 40 mm |
| Dist B or W Spindle Axis and Column | 360-1300 mm |
| Dist B or W Spindle Nose and Work Surface of Base | 260 -1150 mm |
| Diameter of Outer Column | 180 mm |
| Range of Spindle Speeds | 75- 1200 RPM (6 Steps) |
| Power of Main Motor | 2.2 kW |
| Frequency | 50Hz |
| Phase | 1 Phase |
| Radial drilling machine |
| Mechanical radial drilling machine |
| Hydraulic radial drilling machine |
| Industrial radial drilling machine |
| High-speed radial drilling Machine |
| Automatic radial drilling machine |
| High-speed mechanical radial drill |
| Automatic mechanical drilling machine |
| Automatic hydraulic drilling machine |
| Mechanical radial drilling machine specifications |
| radial drilling machine applications |
| Radial drilling machine specifications |
| Mechanical radial drilling machine manufacturer |
| Hydraulic radial drill supplier |
| Hydraulic radial drilling machine for sale |
| Mechanical radial drilling machine for sale |
| Radial drilling machine manufacturer |
| Radial drill supplier |
| Radial drilling machine for sale |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Box Table Size | 1200 x 280 mm |
| Spindle Speed Range | (16 steps) 36-1526(vertical),(12 steps) 40-1300(Horizontal) |
| Model Number | 6350C |
| Brand | Mikrocut |
| Net Weight | 1250 Kg |
| Overall Dimension (LxWxH) | 1660 x 1340 x 2130 mm |
| Frequency | 50 Hz |
| Main Motor Power | 0.85/1.5 kW (vertical),2.2 kW (horizontal) |
| Product Type | 6350-C Horizontal vertical milling machine |
| Spindle taper | MT4/ISO40 |
| Table Travel | 600*250*360 |
| Distance vertical spindle to table | 100-460 mm |
| Distance horizontal spindle to table | 0-360 mm |
| Distance spindle to column | 200-500 mm |
| Distance horizontal spindle to arm | 175 mm |
| Motor power auto feed | 0.75 kw |
| Vertical milling dia | 25 mm |
| Spindle travel | 120 mmm |
| Milling machine |
| Precision milling machine |
| Industrial milling machine |
| Metal milling machine |
| Vertical milling machine |
| Horizontal milling machine |
| Universal milling machine |
| Bridgeport milling machine |
| Bed-type milling machine |
| Turret milling machine |
| DRO milling machine |
| Digital readout milling machine |
| Precision DRO milling machine |
| Industrial DRO milling machine |
| DRO equipped milling machine |
| Milling machine with DRO |
| DRO-enabled milling machine |
| DRO milling machine for sale |
| DRO milling machine manufacturer |
| Ram Turret Milling Machine |
View Complete details
Product Brochure
| Drilling Diameter | Maximum Bore 50MM |
| Type of Drilling Machine | Pillar |
| Spindle Travel | 120 mm |
| Warranty | 1 Year |
| Spindle Speed Range | 60-1400 RPM |
| Tapping Capacity | M16 |
| Model Number | XZ50C |
| Brand | Mikrocut |
| Net Weight | 600 Kgs |
| Main Motor Power | 1.5 kW |
| Maximum Hole Diameter | 50 mm |
| Maximum End Milling Width | 100 mm |
| Maximum Vertical Milling Diameter | 25 mm |
| Maximum Boring Diameter | 120 mm |
| Table Size | 900x240 mm |
| Over All Dimensions | 1100x970x1650 mm |
| Frequency | 50 Hz |
| Milling machine |
| Precision milling machine |
| Industrial milling machine |
| Metal milling machine |
| Vertical milling machine |
| Horizontal milling machine |
| Universal milling machine |
| Bridgeport milling machine |
| Bed-type milling machine |
| Turret milling machine |
| DRO milling machine |
| Digital readout milling machine |
| Precision DRO milling machine |
| Industrial DRO milling machine |
| DRO equipped milling machine |
| Milling machine with DRO |
| DRO-enabled milling machine |
| DRO milling machine for sale |
| DRO milling machine manufacturer |
| Ram Turret Milling Machine |
View Complete details