New Delhi, Delhi
GST No. 07AAACE1753H1ZW
Payment ProtectedCall 08043886644 70% Response Rate
Send Enquiry
Product Brochure
| Ice Type | Flake |
| Production Capacity | 120kg/24h |
| Cooling System | Water cooled |
| Mounting | Counter top |
| Application | Restaurant , Hotels, Domestic, Supermarket |
| Power | 750W |
| Phase | Single phase |
| Body Material | Stainless steel |
| Automation Grade | Fully automatic |
| Refrigerant | R22 |
View Complete details
Product Brochure
| Ice Type | Flake |
| Production Capacity | 120 Kg/day |
| Cooling System | Water cooled |
| Mounting | Counter top |
| Application | Supermarket, restaurant, Hotels, Domestic |
| Power | 750W |
| Phase | Single phase |
| Body Material | Stainless steel |
| Automation Grade | Fully automatic |
| Refrigerant | R22 |
View Complete details
Product Brochure
| Type of Machine | Soft Serve |
| Output Capacity (per hour) | 18-25L/H |
| Number of Flavors | 2 + 1 Twin Twist |
| Hopper Capacity | 8 L |
| Mounting Type | Vertical |
| Control Type | Touch Screen |
| Body Material | Stainless Steel |
| Power Consumption | 1.5 kW |
| Number of Compressors | 1 |
| Feed cylinder | 6L*2 |
| CBM | 0.56 |
View Complete details
Product Brochure
| Ice Type | Flake |
| Production Capacity | 120kg/24h |
| Cooling System | Water cooled |
| Mounting | Counter top |
| Application | Supermarket, restaurant, Hotels, Domastic |
| Power | 750W |
| Phase | Single phase |
| Body Material | Stainless steel |
| Automation Grade | Fully automatic |
| Refrigerant | R22 |
View Complete details
Product Brochure
| Type of Machine | Soft Serve |
| Output Capacity (per hour) | 18-25L/H |
| Number of Flavors | 2 + 1 Twin Twist |
| Hopper Capacity | 8 L |
| Mounting Type | Table Top |
| Control Type | Touch Screen |
| Body Material | Stainless Steel |
| Power Consumption | 1.5 kW |
| Number of Compressors | 1 |
| CBM | 0.4 |
View Complete details
Product Brochure
| Type of Machine | Soft Serve |
| Output Capacity (per hour) | 18-25L/H |
| Number of Flavors | 2 + 1 Twin Twist |
| Hopper Capacity | 8 L |
| Mounting Type | Vertical ice cream machine |
| Control Type | Touch Screen |
| Body Material | Stainless Steel |
| Power Consumption | 1.5 kW |
| Number of Compressors | 1 |
| Makes | 15-18 pieces continuously |
| Feed cylinder | 6L*2 |
| electricity | 220v ,Single-phase |
View Complete details
Product Brochure
| Type of Machine | Soft Serve |
| Output Capacity (per hour) | 18-25L/H |
| Number of Flavors | 2 + 1 Twin Twist |
| Hopper Capacity | 8 L |
| Mounting Type | Table Top |
| Control Type | Analog |
| Body Material | Stainless Steel |
| Power Consumption | 1.5 kW |
| Number of Compressors | 1 |
| Machine size | 52.5*67.4*86.8CM |
| CBM | 0.4 |
View Complete details
| Capacity Per Hour | 80 cones/hr |
| Number Of Flavours | 1 flavour |
| Power Rating | 2 kW |
| Machine Type | Countertop |
| Tank Capacity | 5 L |
| Phase | Single Phase |
| Refrigerant Type | R22 |
| Structure Material | Stainless Steel |
| Automation Grade | Automatic |
| Application | Hotel, Cafe, Restaurant, Catering, Food Truck, Ice Cream Parlour |
View Complete details
Product Brochure
| Ice Type | Flake |
| Production Capacity | 180kg/24h |
| Cooling System | Water cooled |
| Mounting | Counter top |
| Application | restaurant, Hotels, Home Use, Supermarket |
| Power | 1200w |
| Phase | Single phase |
| Body Material | Stainless steel |
| Automation Grade | Fully automatic |
| Refrigerant | R22 |
| CBM | 0.2 |
| Weight | 44kg |
View Complete details
Product Brochure
| Capacity Per Hour | 80 cones/hr |
| Number Of Flavours | 3 flavours |
| Power Rating | 1.5 kW |
| Machine Type | Countertop |
| Tank Capacity | 8 L |
| Phase | Single Phase |
| Refrigerant Type | R22 |
| Structure Material | Stainless Steel |
| Automation Grade | Automatic |
| Application | Food Truck, Catering, Hotel, Ice Cream Parlour, Restaurant, Cafe |
View Complete details
Product Brochure
| Type of Machine | Soft Serve |
| Output Capacity (per hour) | 18-25L/H |
| Number of Flavors | 1 Single Flavor |
| Hopper Capacity | 4.5 |
| Mounting Type | Table Top |
| Control Type | Touch Screen |
| Body Material | Stainless Steel |
| Power Consumption | 0.6 kW |
| Number of Compressors | 1 |
| Refrigerant | R290 |
View Complete details
Product Brochure
| Capacity Per Hour | 60-95pcs/80-90g |
| Number Of Flavours | 1 flavour |
| Power Rating | 750w |
| Machine Type | Countertop |
| Tank Capacity | 4.7L |
| Phase | Single Phase |
| Structure Material | Stainless Steel |
| Automation Grade | Automatic |
| Application | Hotel, Catering, Cafe, Ice Cream Parlour, Food Truck, Restaurant |
| Refrigerator | R290 |
| CBM | 0.15 |
View Complete details
Product Brochure
| Type of Machine | Soft Serve |
| Output Capacity (per hour) | 50-60 pieces/80-90g |
| Number of Flavors | 1 Single Flavor |
| Hopper Capacity | 3.5 L |
| Mounting Type | Table Top |
| Control Type | Touch Screen |
| Body Material | Stainless Steel |
| Power Consumption | 0.6 kW |
| Number of Compressors | 1 |
| Refrigerator | R290 |
| CBM | 0.1 |
View Complete details