New Delhi, Delhi
GST No. 07AAACE1753H1ZW
Call 08046070590 73% Response Rate
Send Enquiry
Product Brochure
| Production Capacity | 30 kg |
| Material | Stainless Steel (SS) |
| Capacity | 30 Kg |
| Usage/Application | Bakery |
| Power Source | Electric |
| Bowl Volume | 30 Ltr |
| Automation Grade | Automatic |
| Used for Making | Bread, Biscuit/Cookies, Pizza |
| Warranty | 1 Year |
| Electric Power (KW) | 1.5 KW |
| Weight | 70KGS |
| Voltage | 220V,50/60HZ |
| Max flour | 5KGS |
| Working Speed | 125/204/483rpm |
| Machine size | 560*600*820mm |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Bowl Type | Removable Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Voltage | 220V,50HZ,1.5KW |
| Capacity | 22L bowl |
| Max flour | 8KGS |
| Hook Speed | 150/200RPM |
| Bowl Speed | 15/20RPM |
| Machine size | 630*410*740mm |
| Net weight | 94KGS |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Bowl Type | Removable Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Voltage | 220V,50HZ,2KW |
| Capacity | 35L bowl |
| Max flour | 12KGS |
| Hook Speed | 213/153RPM |
| Bowl Speed | 20/13RPM |
| Machine size | 660*480*790mm |
| N.W | 105KGS |
View Complete details
| Type of Oven | Gas Oven |
| Capacity | 50KG |
| Machine dimension | 1330*890*1705 mm |
| Chamber size | 860*650*215 mm |
| Voltage | 220V,50HZ |
| Display | Manual |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Number Of Deck | 1 Deck |
| For Baking | Baking Oven |
| Operation Type | Automatic |
| Power Source | Gas |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 400 Degree C |
View Complete details
Product Brochure
| Number Of Deck | 2 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Power Source | Gas |
| Usage/Application | Bakery |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 400 Degree C |
| Voltage | 220 V |
| Size/Dimension | 140*91*172/2.19 |
View Complete details
Product Brochure
| Type of Pizza Oven | Single Deck 2 Tray |
| Number Of Decks | Single Deck |
| Type of Oven | Cabinet/Reach In Ovens |
| Number Of Deck | 1 Deck |
| Dimensions (W x D x H)mm | 1330*890*650MM |
| Control Mode | Manual |
| Controlling mode | Manual |
| Temperature | 0 Degree-400 DegreeC |
| Voltage | 220V |
| Chamber Size(mm) | 860*640*215 |
| Power | 0.1kW |
| Timer | 0-60 mins, It also has a timer faster than your set time it will automatically get off. |
Efficient heat distribution for consistent baking
Lower operational cost compared to electric ovens
Suitable for small bakeries, restaurants, or food stalls
Easy to operate and maintain
View Complete details
| Material | Stainless Steel (SS) |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Warranty | 1 Year |
| Bowl Volume | 45L |
| Size/Dimension | 700*530*800mm |
| Weight | 110KGS |
| Voltage | 220V,50HZ,2.5KW |
| Max flour | 16KGS |
| Hook Speed | 150/200RPM |
| Bowl Speed | 15/20RPM |
| mixer Capacity | 40L |
View Complete details
Product Brochure
| Production Capacity | upto 20 kg |
| Machine Body Material | Stainless Steel |
| Type | Bakery Mixer |
| Dimension | Mixing speed |
| Mixing speed | 110/17/390rpm |
View Complete details
| Production Capacity | upto 20 kg |
| Material | Stainless Steel (SS) |
| Usage/Application | Bakery |
| Power Source | Gas |
| Automation Grade | Automatic |
| Capacity | 10 kg |
| Used for Making | Bread |
| Warranty | 1 Year |
| Mixing Speed | > 500 RPM |
| Bowl Volume | 10 Ltr |
| Weight | 50/65 |
View Complete details
Product Brochure
| Production Capacity | 30 kg |
| Material | Stainless Steel (SS) |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 10 kg |
| Used for Making | Biscuit/Cookies, Bread, Pizza |
| Bowl Volume | 20 Ltr |
| Hook mixing speed | 125/250rpm |
| Bowl speed | 12/25rpm |
View Complete details
Product Brochure
| Type of Oven | Gas Deck Oven |
| Number Of Decks | Triple Decks |
| Deck Size | 600*400mm |
| Dimensions (W x D x H)mm | 1330*890*1705 |
| Temperature | 20 Degree-400 DegreeC |
| Chamber Size(mm) | 860*640*215 |
| Power | 0.3kW |
| Voltage | 220V |
| GAS Consumption | 2.28kg/h |
| Timer | 0-60 mins, It also has a timer faster than your set time it will automatically get off. |
View Complete details
Product Brochure
| Power Source | Gas |
| Number of Trays | 6 Tray |
| Number Of Decks | Triple Decks |
| Dimensions (W x D x H)mm | 1330*890*1705 mm |
| Tray size | 400*600mm |
| Chamber size | 860*650*215 mm |
| Net Weight | 290 KGS |
View Complete details
Product Brochure
| Power Source | Gas |
| Type of Pizza Oven | Double Deck 4 Tray |
| Number of Trays | 4 Tray |
| Number Of Decks | Double Decks |
| Dimensions (W x D x H)mm | 1330*890*1420MM |
| Control Mode | Mamual |
| Power | 0.2kW |
| Chamber Size(mm) | 860*640*215 |
| Voltage | 220V |
| Timer | 0-60 mins, It also has a timer faster than your set time it will automatically get off. |
| Temperature | 0 -400 Degree C |
View Complete details
Product Brochure
| Power Source | Gas |
| Number of Trays | 1 Tray |
| Number Of Decks | Single Deck |
| Deck Size | 600*400MM |
| Dimensions (W x D x H)mm | 1050*700*550MM |
| Control Mode | Manual |
| Controlling mode | Manual |
| Power | 0.1 KW |
| Temperature | 0 Degree-400 DegreeC |
| Timer | 0-60 mins, It also has a timer faster than your set time it will automatically get off. |
| Auto Cut | Yes For both Upper and lower elements. |
| Gross weight | 65(KG) |
Efficient heat distribution for consistent baking
Lower operational cost compared to electric ovens
Suitable for small bakeries, restaurants, or food stalls
Easy to operate and maintain
View Complete details
Product Brochure
| Number Of Decks | Triple Decks |
| Dimensions (W x D x H)mm | 1770*890*1705 |
| Control Mode | Manual |
| Chamber Size(mm) | 1300*640*215 |
| Power | 0.3kW |
| Voltage | 220V |
| Gas Consumption | 3.20kg/h |
| Timer | 0-60 mins, It also has a timer faster than your set time it will automatically get off. |
| Temperature | 0 Degree-400 Degree C |
3 Deck 9 Tray Gas Oven (Emtex Machinery) — this model offers a middle-of-the-line option for commercial use.
Gas 3 Deck 9 Tray Baking Oven (Emtex Machinery) — A higher-tier variant, likely offering enhanced features or build quality.
View Complete details
Product Brochure
| Number Of Decks | Double Decks |
| Deck Size | 400*600mm |
| Gas burner | Stainless steel |
| Chamber material | Alusteel |
| Gross Weight | 265kg |
| Dimension(mm) | 1770*890*1230 |
| Chamber Size(mm) | 1300*640*215 |
| Power | 0.2kW |
| Voltage | 220V |
Efficient heat distribution for consistent baking
Lower operational cost compared to electric ovens
Suitable for small bakeries, restaurants, or food stalls
Easy to operate and maintain
View Complete details
Product Brochure
| Number Of Decks | Single Deck |
| Number Of Deck | 1 Deck |
| Dimensions (W x D x H)mm | 1770*890*650MM |
| Control Mode | Manual |
| Voltage | 220V |
| Chamber Size(mm) | 1300*640*215 |
| Power | 0.1kW |
| Timer | 0-60 mins, It also has a timer faster than your set time it will automatically get off. |
| Temperature | 0 Degree-400 DegreeC |
Efficient heat distribution for consistent baking
Lower operational cost compared to electric ovens
Suitable for small bakeries, restaurants, or food stalls
Easy to operate and maintain
View Complete details
Product Brochure
| Power Source | Gas |
| Number of Trays | 9 Tray |
| Number Of Decks | Triple Decks |
| Deck Size | 400*600mm |
| Dimensions (W x D x H)mm | 177*91*168/2.71 |
| Chamber size | 870*655*200mm |
| Material | Stainless steel. |
View Complete details
Product Brochure
| Production Capacity | upto 20 kg |
| Capacity | 20 liters |
| Mixer Type | Single |
| Bowl Volume | 20Ltr |
| Usage | Commercial |
| Voltage | 220V,50/60HZ,1.1KW |
| Max flour | 3KGS |
| Working Speed | 105/180/425rpm |
| Machine size | 513*405*762mm |
| Net Weight | 65KGS |
View Complete details
Product Brochure
| Capacity | 10 liters |
| Mixer Type | Single |
| Bowl Volume | 10 Litre |
| Usage | Commercial |
| Voltage | 220V,50/60HZ,0.37KW |
| Max flour | 1KGS |
| Working Speed | 90/160/300rpm |
| Machine size | 440*360*650mm |
| Net Weight | 50KGS |
20L Planetary Mixer
30L Planetary Mixer
View Complete details
Product Brochure
| Capacity | 10 liters |
| Mixer Type | Single |
| Bowl Volume | 10 Litre |
| Usage | Industrial |
| Voltage | 220V 50Hz 0.37kW |
| Bowl capacity | 10L |
| Mixing speed | 110/17/390rpm |
View Complete details