New Delhi, Delhi
GST No. 07AAACE1753H1ZW
Call 0804388664471% Response Rate
Send Enquiry






| Bowl Capacity | 40 L |
| Material | Stainless Steel (SS) |
| Motor Power | 2 HP |
| Mixer Type | dough |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Bowl Material | Stainless Steel |
| Used for Making | Biscuit/Cookies |
View Complete details




| Type of Oven | Cabinet/Reach In Ovens |
| Type of Pizza Oven | Single Deck 2 Tray |
| Power Source | Gas |
| Baking Surface | stainless steel |
| Number Of Deck | 1 Deck |
| Oven Structure | Deck |
| Pizza Capacity (per deck) | 2 Pizzas |
| Tray Size (inch) | 16x24 |
| Number Of Decks | Single Deck |
| Dimensions (W x D x H)mm | 1330*890*650MM |
Efficient heat distribution for consistent baking
Lower operational cost compared to electric ovens
Suitable for small bakeries, restaurants, or food stalls
Easy to operate and maintain
View Complete details








| Power Source | Gas |
| Type of Oven | Gas Deck Oven |
| Number of Trays | 3 |
| Total Number of Trays | 6 |
| Oven Type | Deck Oven |
| Tray Size | 400x600 mm |
| Temperature Control | Digital |
| Number Of Decks | Triple Decks |
| Deck Size | 600*400mm |
| Dimensions (W x D x H)mm | 1330*890*1705 |
View Complete details











| Production Capacity | upto 20 kg |
| Bowl Capacity | 20 L |
| Motor Power | 3 HP |
| Automation Grade | Automatic |
| Capacity | 20 liters |
| Mixer Type | Single |
| Bowl Volume | 20Ltr |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| No Of Speed | 5 |
View Complete details





| Material | Stainless Steel (SS) |
| Production Capacity | 30 kg |
| Bowl Capacity | 30 L |
| Motor Power | 3 HP |
| Mixer Type | Planetary |
| Automation Grade | Automatic |
| Usage/Application | Bakery |
| Power Source | Electric |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
View Complete details









| Bowl Capacity | 10 L |
| Motor Power | 2 HP |
| Automation Grade | Automatic |
| Capacity | 10 liters |
| Mixer Type | Single |
| Bowl Volume | 10 Litre |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| No Of Speed | 5 |
| Usage | Commercial |
20L Planetary Mixer
30L Planetary Mixer
View Complete details





| Production Capacity | upto 20 kg |
| Bowl Capacity | 20 L |
| Motor Power | 3 HP |
| Mixer Type | Planetary |
| Machine Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Body Material | SS And MS |
| No Of Speed | 5 |
| Type | Bakery Mixer |
| Dimension | Mixing speed |
View Complete details





| Motor Power | 2 HP |
| Automation Grade | Automatic |
| Capacity | 10 liters |
| Mixer Type | Single |
| Bowl Volume | 10 Litre |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| No Of Speed | 5 |
| Usage | Industrial |
| Bowl capacity | 10L |
View Complete details










| Power Source | Gas |
| Number of Decks | 1 |
| Number of Trays | 1 |
| Number Of Deck | 1 Deck |
| For Baking | Baking Oven |
| Operation Type | Automatic |
| Oven Type | Deck Oven |
| Size | Small / Mini |
| Tray Size | 400x600 mm |
| Temperature Control | Digital |
View Complete details





| Power Source | Gas |
| Total Number of Trays | 6 |
| Number of Trays | 6 Tray |
| Usage/Application | Confectionery, Restaurant, Commercial Kitchen, Bakery, Pizza Making, Hotel, Cafe, Bread Baking, Cake Baking |
| Deck Type | Stainless Steel |
| Max Temperature | 400°C |
| Number Of Decks | Triple Decks |
| Dimensions (W x D x H)mm | 1330*890*1705 mm |
| Supported Tray Size | 400 x 600 mm |
| Tray size | 400*600mm |
View Complete details








| Power Source | Gas |
| Total Number of Trays | 9 |
| Number of Trays | 9 Tray |
| Usage/Application | Commercial Kitchen, Pizza Making, Bread Baking, Bakery, Restaurant, Hotel, Cafe, Cake Baking, Confectionery, Catering |
| Deck Type | Stainless Steel |
| Max Temperature | 400°C |
| Number Of Decks | Triple Decks |
| Deck Size | 400*600mm |
| Dimensions (W x D x H)mm | 177*91*168/2.71 |
| Chamber size | 870*655*200mm |
View Complete details






| Power Source | Gas |
| Number of Trays | 1 Tray |
| Baking Surface | Metal |
| Total Number of Trays | 1 |
| Usage/Application | Restaurant, Hotel, Confectionery, Commercial Kitchen, Cake Baking, Catering, Pizza Making, Bakery, Cafe, Bread Baking |
| Deck Type | Stainless Steel |
| Max Temperature | 400°C |
| Number Of Decks | Single Deck |
| Deck Size | 600*400MM |
| Dimensions (W x D x H)mm | 1050*700*550MM |
Efficient heat distribution for consistent baking
Lower operational cost compared to electric ovens
Suitable for small bakeries, restaurants, or food stalls
Easy to operate and maintain
View Complete details





| Power Source | Gas |
| Total Number of Trays | 6 |
| Usage/Application | Commercial Kitchen, Confectionery, Bakery, Hotel, Catering, Restaurant, Cafe, Bread Baking, Cake Baking, Pizza Making |
| Deck Type | Stainless Steel |
| Max Temperature | 400°C |
| Number Of Decks | Double Decks |
| Deck Size | 400*600mm |
| Gas burner | Stainless steel |
| Chamber material | Alusteel |
| Gross Weight | 265kg |
Efficient heat distribution for consistent baking
Lower operational cost compared to electric ovens
Suitable for small bakeries, restaurants, or food stalls
Easy to operate and maintain
View Complete details



| Bowl Capacity | 10 L |
| Material | Stainless Steel (SS) |
| Production Capacity | 30 kg |
| Motor Power | 1 HP |
| Mixer Type | Spiral |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Body Material | SS And MS |
| No Of Speed | 5 |
View Complete details




| Bowl Capacity | 20 L |
| Motor Power | 3 HP |
| Mixer Type | Hybrid |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| No Of Speed | 3 |
| Usage | Bakery |
| Power Supply | Single Phase |
| Mounting Type | Table Top |
We offer a wide range of Bakery Mixers designed to deliver efficient, uniform, and consistent mixing for various bakery preparations. Ideal for mixing dough, batter, cream, and other ingredients, this mixer is widely used in bakeries, hotels, restaurants, and food processing units.
View Complete details














| Power Source | Gas |
| Number of Decks | 2 |
| Number of Trays | 3 |
| Number Of Deck | 2 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Oven Type | Deck Oven |
| Tray Size | 400x600 mm |
| Temperature Control | Digital |
| Usage/Application | Bakery |
View Complete details




| Power Source | Gas |
| Total Number of Trays | 3 |
| Number Of Deck | 1 Deck |
| Usage/Application | Pizza Making, Restaurant, Bread Baking, Catering, Commercial Kitchen, Hotel, Confectionery, Bakery, Cafe, Cake Baking |
| Deck Type | Stainless Steel |
| Max Temperature | 400°C |
| Number Of Decks | Single Deck |
| Dimensions (W x D x H)mm | 1770*890*650MM |
| Control Mode | Manual |
| Voltage | 220V |
Efficient heat distribution for consistent baking
Lower operational cost compared to electric ovens
Suitable for small bakeries, restaurants, or food stalls
Easy to operate and maintain
View Complete details





| Power Source | Electric |
| Total Number of Trays | 1 |
| Application Type | Bakery |
| Usage/Application | Pizza Making, Cafe, Bread Baking, Catering, Bakery, Restaurant, Hotel, Cake Baking, Confectionery, Commercial Kitchen |
| Oven Type | Commercial |
| Deck Type | Stainless Steel |
| Door Type | Single Door |
| Max Temperature | 400°C |
| Power | 220V |
| Number Of Decks | 1 |
View Complete details



| Number of Decks | 3 |
| Power Source | Electric |
| Total Number of Trays | 6 |
| Usage/Application | Commercial Kitchen, Restaurant, Cake Baking, Catering, Bread Baking, Cafe, Confectionery, Bakery, Pizza Making, Hotel |
| Deck Type | Stainless Steel |
| Max Temperature | 400°C |
| Control Type | Digital |
| Pizza Capacity (per deck) | 6 Pizzas (8") |
| Body Material | Stainless Steel |
View Complete details





| Bowl Capacity | 20 L |
| Material | Stainless Steel (SS) |
| Dough Capacity | 15 kg |
| Motor Power | 2 HP |
| Bowl Type | Removable Bowl |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Bowl Movement | Removable Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
View Complete details






| Bowl Capacity | 30 L |
| Material | Stainless Steel (SS) |
| Dough Capacity | 25 kg |
| Motor Power | 3 HP |
| Bowl Type | Removable Bowl |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Bowl Movement | Removable Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
View Complete details






| Fuel Type | LPG |
| Type of Oven | Gas Oven |
| Max Temperature | 400°C |
| Oven Type | Batch |
| Capacity | 50KG |
| Machine dimension | 1330*890*1705 mm |
| Chamber size | 860*650*215 mm |
| Voltage | 220V,50HZ |
| Display | Manual |
| Automation Grade | Automatic |
View Complete details